TIVAR 88
UHMW
This Tivar 88 UHMW is noted for its performance in promoting bulk solid flow of cohesive or non-free flowing products due to its low surface friction.
Downloads
Applications
This UHMW an ideal lining material for bulk material handling.
Specifications
Technical Data
| Colour | Blue |
|---|---|
| Specific Gravity ASTM D792 | 0.93 |
| Water absorption after immersion in water of 73°F(23°C) ISO 62 | 24h 0.1%, saturation 0.1% |
| Dynamic coefficient of friction (-) QTM 55007 | 0.12 |
| Limiting PV at 100 FPM (safety factor 4) QTM 55007 | 4000 |
| Melting temperature (DSC, 10°C (50°F) / min) ASTM D3418 | 275°F (135°C) |
| Coefficient of linear thermal expansion -40 to 300°F (-40 to 150 °C) ASTM E-831 | 110 µin./in./°F |
| Heat Deflection Temperature: method A: 1.8 MPa (264 PSI) ASTM D648 | 116°F (46°C) |
| Continuous allowable service temperature in air (20.000 hrs) | 180°F (83°C) |
| Flammability: UL 94 (3 mm (1/8 in.)) | HB |
| Tensile strength ASTM D638 | 5800 psi |
| Tensile strain (elongation) at break ASTM D638 | 300 % |
| Tensile modulus of elasticity ASTM D638 | 61 Ksi |
| Compressive strength ASTM D695 | 3000 psi |
| Izod Impact double notched ASTM D4020 | 34.3 ft.lb./in |
| Flexural strength ASTM D790 | 3200 psi |
| Flexural modulus of elasticity ASTM D790 | 73 KSI |
| Shore Hardness D (14) ASTM D2240 | 69 |
| Surface resistivity ANSI/ESD STM 11.11 | 10^14 Ohm |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.

